Am writing, will publish once done!
Category: Startups/Innovations
Atal Tinkering Labs (11->6->1)
NITI Aayog-Atal Tinkering Labs – Ranking and Progress (2016-2018) | |||||||||
S.No. | State | Spell – I,II,III (2016-2017) | Rank (2016-2017) | 2017- 2018 Spell 1 | Rank | 2017-2018 Spell 2 | Rank | Overall Centres | Over All Rank |
1 | Andhra Pradesh | 33 | 11 | 131 | 6 | 269 | 1 | 433 | 2 |
2 | Andaman and Nicobar Island | 33 | 19 | 23 | 19 | 31 | |||
3 | Arunachal Pradesh | 8 | 28 | 6 | 26 | 19 | 24 | 33 | 24 |
4 | Assam | 27 | 16 | 29 | 18 | 169 | 9 | 225 | 13 |
5 | Bihar | 31 | 13 | 27 | 17 | 32 | 21 | 90 | 19 |
6 | Chandigarh | 17 | 20 | 23 | 8 | 32 | 25 | 27 | |
7 | Chhattisgarh | 30 | 15 | 56 | 13 | 153 | 10 | 239 | 12 |
8 | Dadra and Nagar Haveli | 0 | 2 | 34 | 2 | 34 | |||
9 | Delhi | 55 | 4 | 45 | 10 | 125 | 13 | 225 | 13 |
10 | Goa | 10 | 23 | 1 | 29 | 9 | 31 | 20 | 30 |
11 | Gujarat | 49 | 7 | 71 | 8 | 130 | 12 | 250 | 10 |
12 | Haryana | 33 | 12 | 62 | 11 | 91 | 15 | 186 | 15 |
13 | Himachal Pradesh | 14 | 21 | 15 | 21 | 47 | 18 | 76 | 20 |
14 | Jammu and Kashmir | 11 | 22 | 24 | 20 | 15 | 26 | 50 | 22 |
15 | Jharkhand | 10 | 24 | 35 | 19 | 64 | 17 | 109 | 17 |
16 | Karnataka | 46 | 8 | 131 | 4 | 133 | 11 | 310 | 6 |
17 | Kerala | 41 | 9 | 172 | 1 | 222 | 3 | 435 | 1 |
18 | Madhya Pradesh | 50 | 6 | 103 | 7 | 219 | 4 | 372 | 5 |
19 | Maharashtra | 77 | 3 | 116 | 2 | 196 | 5 | 389 | 4 |
20 | Manipur | 9 | 25 | 7 | 24 | 35 | 20 | 51 | 21 |
21 | Meghalaya | 8 | 28 | 3 | 27 | 11 | 29 | 22 | 28 |
22 | Mizoram | 4 | 31 | 7 | 28 | 15 | 27 | 26 | 26 |
23 | Nagaland | 3 | 32 | 6 | 30 | 10 | 30 | 19 | 31 |
24 | Odisha | 17 | 19 | 90 | 9 | 171 | 8 | 278 | 8 |
25 | Puducherry | 5 | 30 | 2 | 32 | 14 | 28 | 21 | 29 |
26 | Punjab | 37 | 10 | 41 | 14 | 79 | 16 | 157 | 16 |
27 | Rajasthan | 23 | 17 | 69 | 12 | 172 | 7 | 264 | 9 |
28 | Sikkim | 9 | 26 | 30 | 19 | 25 | 28 | 25 | |
29 | Tamil Nadu | 81 | 2 | 90 | 5 | 224 | 2 | 395 | 3 |
30 | Telangana | 31 | 14 | 29 | 16 | 179 | 6 | 239 | 12 |
31 | Tripura | 9 | 27 | 7 | 25 | 2 | 33 | 18 | 33 |
32 | Uttar Pradesh | 88 | 1 | 98 | 3 | 95 | 14 | 281 | 7 |
33 | Uttarakhand | 21 | 18 | 7 | 22 | 22 | 22 | 50 | 23 |
34 | West Bengal | 51 | 5 | 17 | 15 | 41 | 19 | 109 | 17 |
Truly an unsung HERO
Why an Engineer with an MBA Degree Is Now Building a Model Village in Andhra Pradesh
Why an Engineer with an MBA Degree Is Now Building a Model Village in Andhra Pradesh
Smart Village Challenge Contest 2016 at Centre for Open Innovation: Prizes worth 12.75 Lakhs
Dr Solomon, University of California, Berkeley writes:
Dear Indian Students,
It was fun working with you earlier this year. Here is another challenge for this summer with real seriousness surrounding Prototying a Smart Village in India. This was a personal request from the Hon. Chief Minister of Andhra and will provide you with much visiablity of your hard work. We have over 12 firms partnering with us to make this project a success they include: Trianz, Google, IBM, Cisco, Tyco, Paradigm Mtuity, Qualcomm, Sahaj, EVx, Ericsson, Tech Mahindra, Potential.com
Please go through the attached summary and email Mr. David Maracine in case you are interested, dmaracine@university.edu. Also copy Manav Subodh at UC Berkeley who is the Project Director administering this challenge, manav.subodh@berkeley.edu. Dr. Valli is the Director of the Open Innovation Center at Andhra Univesity will be our host once again, please contact her for logistical questions , smartvillagechallenge@gmail.com as we get closer to the June 20, 2016, the date of your presentations.
Please do not write to me or contact me as I will be travelling in the summer and will not be in a position to respond to your emails.
Letter of Invitation from UC Berkeley – Smart Village Challenge to Deans (1)
Blessings,
Solomon Darwin
Executive Director
Center for Corporate Innovation
UC Berkeley-Haas School of Business
Office 510-643-4133 Cell 510-316-8286
On Startups
Andhra University UC Berkeley Open Innovation Challenge you tube movie
Center for Open Innovation launched
Center for Open Innovation : With focus on Smart Cities and entrepreneurship
Center for Open Innovation is launched at AU Campus by Hon’ble CM Sri Chandrababu Naidu on 10th January, 2016.
Garwood Centre for Corporate Innovation, Haas School of Business, University of California, Berkley and the proposed Centre of Open Innovation, Andhra University would provide an ecosystem for collaborating with knowledge flows globally.
Super Fab Lab -Fab Foundation, USA
MIT (Boston) 02-11-2015
An Expression of Interest was entered among Andhra University, AP Innovation Society and MIT spin off FAB Lab to set up SUPER FAB LAB in Andhra University, Visakhapatnam – first of its its kind of Super Fab Lab in South India – to promote design incubation among young students and innovators.
MIT is ranked as best institution for engineering and technology in the world. It is a great moment for AP government to bring MIT spin off to the State of Andhra Pradesh.
Excited to have this lab in Andhra University very soon 🙂
For more details download the USA Tour Report Prepared by AP Innovation Society. Courtesy: AP IT & EC web site
A few photos of the trip can also be found here:
Posted by Palle Raghunath Reddy on Monday, November 2, 2015