Am writing, will publish once done!
Month: June 2018
Atal Tinkering Labs (11->6->1)
NITI Aayog-Atal Tinkering Labs – Ranking and Progress (2016-2018) | |||||||||
S.No. | State | Spell – I,II,III (2016-2017) | Rank (2016-2017) | 2017- 2018 Spell 1 | Rank | 2017-2018 Spell 2 | Rank | Overall Centres | Over All Rank |
1 | Andhra Pradesh | 33 | 11 | 131 | 6 | 269 | 1 | 433 | 2 |
2 | Andaman and Nicobar Island | 33 | 19 | 23 | 19 | 31 | |||
3 | Arunachal Pradesh | 8 | 28 | 6 | 26 | 19 | 24 | 33 | 24 |
4 | Assam | 27 | 16 | 29 | 18 | 169 | 9 | 225 | 13 |
5 | Bihar | 31 | 13 | 27 | 17 | 32 | 21 | 90 | 19 |
6 | Chandigarh | 17 | 20 | 23 | 8 | 32 | 25 | 27 | |
7 | Chhattisgarh | 30 | 15 | 56 | 13 | 153 | 10 | 239 | 12 |
8 | Dadra and Nagar Haveli | 0 | 2 | 34 | 2 | 34 | |||
9 | Delhi | 55 | 4 | 45 | 10 | 125 | 13 | 225 | 13 |
10 | Goa | 10 | 23 | 1 | 29 | 9 | 31 | 20 | 30 |
11 | Gujarat | 49 | 7 | 71 | 8 | 130 | 12 | 250 | 10 |
12 | Haryana | 33 | 12 | 62 | 11 | 91 | 15 | 186 | 15 |
13 | Himachal Pradesh | 14 | 21 | 15 | 21 | 47 | 18 | 76 | 20 |
14 | Jammu and Kashmir | 11 | 22 | 24 | 20 | 15 | 26 | 50 | 22 |
15 | Jharkhand | 10 | 24 | 35 | 19 | 64 | 17 | 109 | 17 |
16 | Karnataka | 46 | 8 | 131 | 4 | 133 | 11 | 310 | 6 |
17 | Kerala | 41 | 9 | 172 | 1 | 222 | 3 | 435 | 1 |
18 | Madhya Pradesh | 50 | 6 | 103 | 7 | 219 | 4 | 372 | 5 |
19 | Maharashtra | 77 | 3 | 116 | 2 | 196 | 5 | 389 | 4 |
20 | Manipur | 9 | 25 | 7 | 24 | 35 | 20 | 51 | 21 |
21 | Meghalaya | 8 | 28 | 3 | 27 | 11 | 29 | 22 | 28 |
22 | Mizoram | 4 | 31 | 7 | 28 | 15 | 27 | 26 | 26 |
23 | Nagaland | 3 | 32 | 6 | 30 | 10 | 30 | 19 | 31 |
24 | Odisha | 17 | 19 | 90 | 9 | 171 | 8 | 278 | 8 |
25 | Puducherry | 5 | 30 | 2 | 32 | 14 | 28 | 21 | 29 |
26 | Punjab | 37 | 10 | 41 | 14 | 79 | 16 | 157 | 16 |
27 | Rajasthan | 23 | 17 | 69 | 12 | 172 | 7 | 264 | 9 |
28 | Sikkim | 9 | 26 | 30 | 19 | 25 | 28 | 25 | |
29 | Tamil Nadu | 81 | 2 | 90 | 5 | 224 | 2 | 395 | 3 |
30 | Telangana | 31 | 14 | 29 | 16 | 179 | 6 | 239 | 12 |
31 | Tripura | 9 | 27 | 7 | 25 | 2 | 33 | 18 | 33 |
32 | Uttar Pradesh | 88 | 1 | 98 | 3 | 95 | 14 | 281 | 7 |
33 | Uttarakhand | 21 | 18 | 7 | 22 | 22 | 22 | 50 | 23 |
34 | West Bengal | 51 | 5 | 17 | 15 | 41 | 19 | 109 | 17 |
Diminishing boundaries: Male dominated jobs
Feeling drowsy… I was in my own world . Lot of crowd around, but nothing was getting into my head. Just then, came an announcement. Flight Number …. From… to.. is ready for boarding.. Passengers are requested to …. A known passage in a sweet voice… like Twinkle Twinkle Little star….. Collected my hand baggage, sincerely walked through the boarding gate, got into bus and then to the air craft. Nothing seemed to be interesting. It was becoming monotonous. I just returned from a hectic one week schedule yesterday and today I am off for another assignment. Just when I was getting into my seat, noticed one young lady in airlines uniform and a radium jacket. I just stretched back and slipped into a quiet nap. After about 30 minutes or so with the announcement of turbulence, I noticed the young lady sitting by my side going through her notebook with great concentration.
Being a teacher myself, I just stared curiously into her book. DC motor… Fan…Loop…conversion and words that sounded familiar. I remember these as an ECE student who worked very hard for Electrical machines Lab taught by a strict teacher named Mr Atcha Rao : ) about 30 years ago. Thought she was a BTech in Electrical or Mechanical and was preparing for her exams while doing a job with the airlines.
Looked interesting…
I asked her, what was she doing. She was an Aircraft Maintence Engineer and that was the checklist and she is into repair and overhaul! Amazing. She pursued AME from Coimbatore and works as an Engineer in the Airlines. They were three ladies among twenty engineers employed in their unit.
When asked how she felt, she said she had great satisfaction and was capable of doing more given a chance and had there been no gender bias. Same problem is every where I said to myself. Ladies are stepping up the ladder generation by generation to enjoy the rights and freedom of choice. But every step poses a challenge to be overcome in her life.
-Getting eligible qualifications to work
-Getting an opportunity to work
-Getting equal opportunity in work to take up a good assignment
-Getting stable, up in the ladder for good amount of time to deliver what she envisioned
Yes, many girls who take up the so called manly jobs are capable of doing more than what they are assigned. There was an interesting discussion for the remaining flight time.
She mentioned a particular airline openly says ‘No Ladies’ for Engineer jobs, though they give equal importance in the routine jobs. And that thinking and attitude must change. She preferred Engine replacement and other assignments when compared to on flight inspections as that would make her more competent and confident in handling the engines.
Well just then the aircraft halted and an announcement was made to offboard, she stood up straight… shook hands with me and said ‘Auntie bye, nice talking to you’ and hurriedly went towards exit.
I collected my hand baggage and stepped down the staircase and looked around for her. Yes, as expected she was busy peeping into the engine part of the plane!
It was a pleasure seeing young girl doing technical work that too differently and coolly.
I wish more girls get into this like her and the society gives
-her an equal opportunity
-to hone up her skills in the technical actuals and
-gives her a flying career
-of her choice and
-to her satisfaction.
Best wishes Sharmila…!